<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Air Systems Blog</title>
	<atom:link href="http://tes-cleanairsystems.com/clean-air-systems-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tes-cleanairsystems.com/clean-air-systems-blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 23:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Low Profile HEPA/ULPA/PTFE Fan Filter Units &#8211; Available options</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/low-profile-hepa-ulpa-ptfe-fan-filter-units/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/low-profile-hepa-ulpa-ptfe-fan-filter-units/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:49:26 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Blog]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fan filter unit]]></category>
		<category><![CDATA[ffu]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[pfte]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[ulpa]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=165</guid>
		<description><![CDATA[As the leader in custom engineered Fan Filters Units (FFUs), we are often presented with the challenge of fitting a FFU in a restricted height area. As the semiconductor equipment market continues to pack more equipment in less space, the challenge of getting clean air to the key zones while staying within the space allotted [...]]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/low-profile-hepa-ulpa-ptfe-fan-filter-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Pressure Controlled (APC) FFUs</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/automatic-pressure-controlled-apc-ffus/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/automatic-pressure-controlled-apc-ffus/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:42:22 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Blog]]></category>
		<category><![CDATA[Aire Pressure Control]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[fan filter unit]]></category>
		<category><![CDATA[ffu]]></category>
		<category><![CDATA[PLC]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=138</guid>
		<description><![CDATA[Many versions are available to cover different requirements, and following are the 3 basic groups of APC FFUs. Many more subsets of these 3 basic groups exist. A single FFU that controls a single zone. This style of FFU can be programmed for the pressure set point and P,I &#38;D settings with shareware software &#160; [...]]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/automatic-pressure-controlled-apc-ffus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESTECH 2012 &#8211; IEST 58th Annual Technical Meeting</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/tech-manufacturing-news/estech-2012-iest/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/tech-manufacturing-news/estech-2012-iest/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:10:01 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Tech Manufacturing News]]></category>
		<category><![CDATA[Tes Clean Air Systems Company News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[estech]]></category>
		<category><![CDATA[iest]]></category>
		<category><![CDATA[technical meeting]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=113</guid>
		<description><![CDATA[Jim Harris of TES-Clean Air Systems has accepted an invitation to speak at the ESTECH conference Thursday May 3rd on the subjects of applying Airborne Contamination Filters (AMC) and Ionization to Fan Filters on EFEMS and process tools. &#8220;ESTECH offers attendees a valuable educational experience with conference sessions and continuing education courses in the fields of design, test, and evaluation/product reliability; contamination control; aerospace; and [...]]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/tech-manufacturing-news/estech-2012-iest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Airborne Molecular contamination filters to FFUs {Video}</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/applying-airborne-molecular-contamination-filters-to-ffus-video/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/applying-airborne-molecular-contamination-filters-to-ffus-video/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:43:36 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Video Blog]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[fan filter]]></category>
		<category><![CDATA[ffu]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[pharmaceutical]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=106</guid>
		<description><![CDATA[Jim Harris, Owner of TES-CleanAirSystems, shows a presentation on the use of Airborne Molecular Contamination (AMC) Filters on Fan Filter units (FFUs). TES-Clean Air Systems specializes in custom and standard HEPA/ULPA fan filters, custom HEPA filters, for various clean air systems. Click here for Custom Fan Filters for RABs and OEM Filling Machine Applications. Click here for semiconductor FFU [...]]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/applying-airborne-molecular-contamination-filters-to-ffus-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered RABS Fan Filters {VIDEO}</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/engineered-rabs-fan-filters-video/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/engineered-rabs-fan-filters-video/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:16:31 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Video Blog]]></category>
		<category><![CDATA[fan filter untis]]></category>
		<category><![CDATA[ffu]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[rabs]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=93</guid>
		<description><![CDATA[Jim Harris Owner of TES Clean Air Systems speaking on custom engineered fan filter unit solutions for pharmaceutical RABS applications.]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/engineered-rabs-fan-filters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFU and Fan Filter Units</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/ffu-and-fan-filter-units/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/ffu-and-fan-filter-units/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:06:40 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Blog]]></category>
		<category><![CDATA[clean environment]]></category>
		<category><![CDATA[clean room]]></category>
		<category><![CDATA[fan filter unit]]></category>
		<category><![CDATA[ffu]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=75</guid>
		<description><![CDATA[A Fan filter Unit is an excellent way to meet the need when a small amount of HEPA/ULPA filtered clean space is required. A fan filter unit can be a very plain item like an Envirco-MAC 10 or something more specific in size and specification, which are referred to by names such as Custom Fan filter Unit [...]]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/ffu-and-fan-filter-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral LED light in HEPA filter LUMIFILTER (Video)</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/integral-led-light-in-hepa-filter-lumifilter-video/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/integral-led-light-in-hepa-filter-lumifilter-video/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:04:21 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Video Blog]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=56</guid>
		<description><![CDATA[Jim Harris from TES-Clean Air Systems speaks about a new product, a Lumifilter.   A HEPA filter with a LED light built and tested right in. Only available at TES-Clean Air Systems. TES-CleanAirSystems.com 510-656-5333 &#160;]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/integral-led-light-in-hepa-filter-lumifilter-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TES Inc. and Euclid Vidaro Manufacturing. &#124; Guest Blog</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/tes-inc-videos/tes-inc-and-euclid-vidaro-manufacturing-clean-room-supplies-and-garments/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/tes-inc-videos/tes-inc-and-euclid-vidaro-manufacturing-clean-room-supplies-and-garments/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:16:10 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Guest Blogs]]></category>
		<category><![CDATA[Air filters]]></category>
		<category><![CDATA[Air Showers]]></category>
		<category><![CDATA[clean room]]></category>
		<category><![CDATA[Custom Fan Filters Blog]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fan filters]]></category>
		<category><![CDATA[garments]]></category>
		<category><![CDATA[Simco-Ion]]></category>
		<category><![CDATA[Simplex Curtains]]></category>
		<category><![CDATA[supplies]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=52</guid>
		<description><![CDATA[Cameron Case from Euclid Vidaro Manufacturing speaking from the offices of TES Clean Air Systems. Click here for clean room supplies.]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/tes-inc-videos/tes-inc-and-euclid-vidaro-manufacturing-clean-room-supplies-and-garments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEPA filter Air flow uniformity</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/hepa-filters-video/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/hepa-filters-video/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:57:50 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Video Blog]]></category>
		<category><![CDATA[air flow uniformity]]></category>
		<category><![CDATA[diffusion membrane]]></category>
		<category><![CDATA[fan filter]]></category>
		<category><![CDATA[ffu]]></category>
		<category><![CDATA[hepa]]></category>
		<category><![CDATA[pfte filter media]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=33</guid>
		<description><![CDATA[This video discusses the limitation of air flow uniformiy in a typical HEPA Fan filter Unit. Technical explanations for the limitations are discussed and a solution involving the use of a diffusion membrane is proposed. &#160; Air flow uniformity in HEPA filters used in fan filter units CEG Membrane Video Demonstration]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/fan-filter-ffu-video-blog/hepa-filters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Filter Lighting</title>
		<link>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/fan-filter-lighting/</link>
		<comments>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/fan-filter-lighting/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:29:04 +0000</pubDate>
		<dc:creator>TES Team</dc:creator>
				<category><![CDATA[Custom Fan Filters Blog]]></category>

		<guid isPermaLink="false">http://tes-cleanairsystems.com/clean-air-systems-blog/?p=6</guid>
		<description><![CDATA[Lighting in today’s Semiconductor equipment front ends and on the tool. When a ULPA filtration system, usually in the form of a FFU, is installed the net effect is that you have the cleanest environment that can be achieved. However one of the things that also happens as a side effect of the filter being [...]]]></description>
		<wfw:commentRss>http://tes-cleanairsystems.com/clean-air-systems-blog/custom-fan-filters/fan-filter-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

